| 1997 - Game Boy ''Pokemon'' Sound Complete Set, Play CD/ | |
| CD1 | |
01 ~Opening~.flac | 12.5 MB |
| 02 Theme of Masara Town.flac | 8.1 MB |
| 03 Dr. Okido.flac | 4.5 MB |
| 04 Okido Laboratory.flac | 4.2 MB |
| 05 Rival Appears.flac | 4.1 MB |
| 06 Road to Tokiwa – From Masara.flac | 5.7 MB |
| 07 Battle (VS Wild Pokemon).flac | 9.3 MB |
| 08 Victory (VS Wild Pokemon).flac | 3.3 MB |
| 09 Theme of Nibi City.flac | 13.7 MB |
10 Pokemon Center.flac | 7.4 MB |
| 11 Pokemon Recovery.flac | 439 kB |
| 12 Tokiwa Forest.flac | 11.5 MB |
| 13 Guidance.flac | 3.4 MB |
| 14 Trainer Appears (Girl Edit).flac | 2.1 MB |
| 15 Battle (VS Trainer).flac | 21.7 MB |
| 16 Victory (VS Trainer).flac | 2.5 MB |
| 17 Mt. Otsukimi Cave.flac | 10.0 MB |
| 18 Road to Hanada – From Mt. Otsukimi.flac | 9.2 MB |
| 19 Theme of Hanada City.flac | 7.5 MB |
| 20 Pokemon Gym.flac | 7.4 MB |
| 21 To Masaki's Origin – From Hanada.flac | 5.1 MB |
| 22 Purin's Song.flac | 860 kB |
| 23 Theme of Kuchiba City.flac | 6.5 MB |
| 24 St. Anne.flac | 8.7 MB |
| 25 Road to Shion – From Kuchiba.flac | 8.4 MB |
| 26 Pokemon Flute.flac | 979 kB |
| 27 Trainer Appears (Boy Edit).flac | 2.6 MB |
| 28 Battle (VS Gym Leader).flac | 13.3 MB |
| 29 Victory (VS Gym Leader).flac | 5.6 MB |
| 30 Cycling.flac | 9.3 MB |
| 31 Theme of Shion Town.flac | 11.6 MB |
| 32 Pokemon Tower.flac | 14.8 MB |
| 33 Theme of Tamamushi City.flac | 7.7 MB |
| 34 Casino.flac | 9.3 MB |
| 35 Trainer Appears (Bad Person Edit).flac | 2.2 MB |
| 36 Rocket Gang Hideout.flac | 15.4 MB |
| 37 Sylph Company.flac | 7.8 MB |
| 38 Sea.flac | 9.7 MB |
| 39 Theme of Guren Town.flac | 6.1 MB |
| 40 Pokemon Mansion.flac | 8.4 MB |
| 41 Evolution.flac | 3.0 MB |
| 42 The Last Road.flac | 7.7 MB |
| 43 Last Battle (VS Rival).flac | 15.6 MB |
| 44 Entering the Hall of Fame.flac | 6.3 MB |
| 45 ~Ending~.flac | 11.3 MB |
| 46 Fushigidane.flac | 1.3 MB |
| 47 Fushigisou.flac | 1.3 MB |
| 48 Fushigibana.flac | 1.3 MB |
| 49 Hitokage.flac | 1.4 MB |
| 50 Lizardo.flac | 1.3 MB |
| 51 Lizardon.flac | 1.4 MB |
| 52 Zenigame.flac | 1.3 MB |
| 53 Kameil.flac | 1.3 MB |
| 54 Kamex.flac | 1.4 MB |
| 55 Caterpie.flac | 1.3 MB |
| 56 Trancell.flac | 1.4 MB |
| 57 Butterfree.flac | 1.3 MB |
| 58 Beedle.flac | 1.4 MB |
| 59 Cocoon.flac | 1.3 MB |
| 60 Spear.flac | 1.4 MB |
| 61 Poppo.flac | 1.2 MB |
| 62 Pigeon.flac | 1.3 MB |
| 63 Pigeot.flac | 1.3 MB |
| 64 Koratta.flac | 1.2 MB |
| 65 Ratta.flac | 1.2 MB |
| 66 Onisuzume.flac | 1.3 MB |
| 67 Onidrill.flac | 1.3 MB |
| 68 Arbo.flac | 1.2 MB |
| 69 Arbok.flac | 1.3 MB |
| 70 Pikachu.flac | 1.3 MB |
| 71 Raichu.flac | 1.3 MB |
| 72 Sand.flac | 1.2 MB |
| 73 Sandpan.flac | 1.3 MB |
| 74 Nidoran♀.flac | 1.3 MB |
| 75 Nidorina.flac | 1.3 MB |
| 76 Nidoqueen.flac | 1.3 MB |
| 77 Nidoran♂.flac | 1.3 MB |
| 78 Nidorino.flac | 1.3 MB |
| 79 Nidoking.flac | 1.5 MB |
| 80 Pippi.flac | 1.2 MB |
| 81 Pixy.flac | 1.3 MB |
| 82 Rokon.flac | 1.3 MB |
| 83 Kyukon.flac | 1.4 MB |
| 84 Purin.flac | 1.2 MB |
| 85 Pukurin.flac | 1.2 MB |
| 86 Zubat.flac | 1.3 MB |
| 87 Golbat.flac | 1.3 MB |
| 88 Nazonokusa.flac | 1.3 MB |
| 89 Kusaihana.flac | 1.3 MB |
| 90 Ruffresia.flac | 1.3 MB |
| 91 Paras.flac | 1.4 MB |
| 92 Parasect.flac | 1.5 MB |
| 93 Kongpang.flac | 1.3 MB |
| 94 Morphon.flac | 1.3 MB |
| 95 Digda.flac | 1.3 MB |
| 96 Dugtrio.flac | 1.3 MB |
| 97 Nyarth.flac | 1.2 MB |
| 98 Persian.flac | 1.4 MB |
| |
| CD 2 | |
| 01 Koduck.flac | 1.3 MB |
| 02 Golduck.flac | 1.4 MB |
| 03 Mankey.flac | 1.3 MB |
| 04 Okorizaru.flac | 1.3 MB |
| 05 Gardie.flac | 1.3 MB |
| 06 Windie.flac | 1.3 MB |
| 07 Nyoromo.flac | 1.3 MB |
| 08 Nyorozo.flac | 1.3 MB |
| 09 Nyorobon.flac | 1.3 MB |
| 10 Casey.flac | 1.4 MB |
| 11 Yungerer.flac | 1.5 MB |
| 12 Foodin.flac | 1.3 MB |
| 13 Wanriky.flac | 1.3 MB |
| 14 Goriky.flac | 1.3 MB |
| 15 Kairiky.flac | 1.3 MB |
| 16 Madatsubomi.flac | 1.3 MB |
| 17 Utsudon.flac | 1.3 MB |
| 18 Utsubot.flac | 1.4 MB |
| 19 Menokurage.flac | 1.3 MB |
| 20 Dokukurage.flac | 1.5 MB |
| 21 Isitsubute.flac | 1.4 MB |
| 22 Golone.flac | 1.3 MB |
| 23 Golonya.flac | 1.4 MB |
| 24 Ponyta.flac | 1.3 MB |
| 25 Gallop.flac | 1.5 MB |
| 26 Yadon.flac | 1.3 MB |
| 27 Yadoran.flac | 1.3 MB |
| 28 Coil.flac | 1.3 MB |
| 29 Rarecoil.flac | 1.3 MB |
| 30 Kamonegi.flac | 1.2 MB |
| 31 Dodo.flac | 1.4 MB |
| 32 Dodorio.flac | 1.5 MB |
| 33 Pawou.flac | 1.4 MB |
| 34 Jugon.flac | 1.4 MB |
| 35 Betbeter.flac | 1.3 MB |
| 36 Betbeton.flac | 1.3 MB |
| 37 Shellder.flac | 1.3 MB |
| 38 Parshen.flac | 1.4 MB |
| 39 Ghos.flac | 1.4 MB |
| 40 Ghost.flac | 1.3 MB |
| 41 Gangar.flac | 1.3 MB |
| 42 Iwark.flac | 1.4 MB |
| 43 Sleep.flac | 1.4 MB |
| 44 Sleeper.flac | 1.5 MB |
| 45 Crab.flac | 1.2 MB |
| 46 Kingler.flac | 1.3 MB |
| 47 Biriridama.flac | 1.3 MB |
| 48 Marumine.flac | 1.4 MB |
| 49 Tamatama.flac | 1.4 MB |
| 50 Nassy.flac | 1.5 MB |
| 51 Karakara.flac | 1.3 MB |
| 52 Garagara.flac | 1.4 MB |
| 53 Sawamular.flac | 1.4 MB |
| 54 Ebiwalar.flac | 1.4 MB |
| 55 Beroringa.flac | 1.4 MB |
| 56 Dogars.flac | 1.4 MB |
| 57 Matadogas.flac | 1.4 MB |
| 58 Sihorn.flac | 1.5 MB |
| 59 Sidon.flac | 1.5 MB |
| 60 Lucky.flac | 1.4 MB |
| 61 Monjara.flac | 1.4 MB |
| 62 Garura.flac | 1.3 MB |
| 63 Tattu.flac | 1.4 MB |
| 64 Seadra.flac | 1.3 MB |
| 65 Tosakinto.flac | 1.4 MB |
| 66 Azumao.flac | 1.4 MB |
| 67 Hitodeman.flac | 1.3 MB |
| 68 Starmie.flac | 1.4 MB |
| 69 Barrierd.flac | 1.4 MB |
| 70 Strike.flac | 1.4 MB |
| 71 Rougela.flac | 1.6 MB |
| 72 Eleboo.flac | 1.4 MB |
| 73 Boober.flac | 1.5 MB |
| 74 Kailios.flac | 1.4 MB |
| 75 Kentauros.flac | 1.4 MB |
| 76 Koiking.flac | 1.4 MB |
| 77 Gyarados.flac | 1.4 MB |
| 78 Laplace.flac | 1.5 MB |
| 79 Metamon.flac | 1.3 MB |
| 80 Eievui.flac | 1.3 MB |
| 81 Showers.flac | 1.5 MB |
| 82 Thunders.flac | 1.5 MB |
| 83 Booster.flac | 1.5 MB |
| 84 Porygon.flac | 1.4 MB |
| 85 Omnite.flac | 1.4 MB |
| 86 Omstar.flac | 1.5 MB |
| 87 Kabuto.flac | 1.4 MB |
| 88 Kabutops.flac | 1.5 MB |
| 89 Ptera.flac | 1.4 MB |
| 90 Kabigon.flac | 1.4 MB |
| 91 Freezer.flac | 1.4 MB |
| 92 Thunder.flac | 1.4 MB |
| 93 Fire.flac | 1.4 MB |
| 94 Miniryu.flac | 1.3 MB |
| 95 Hakuryu.flac | 1.5 MB |
| 96 Kairyu.flac | 1.4 MB |
| 97 Mewtwo.flac | 1.5 MB |
| 98 Mew.flac | 1.5 MB |
| 99 'Pokemon Techno' , Game Boy 'Pokemon' Sound Effect Collection.flac | 43.1 MB |
| |
| 2004 - GBA Pokemon FireRed & LeafGreen Music Super Complete/ | |
| CD 1 | |
| 01 GameFreak Logo.flac | 852 kB |
| 02 Opening Demo.flac | 1.5 MB |
| 03 ~Opening~.flac | 10.0 MB |
| 04 Game Explanation.flac | 3.6 MB |
| 05 Welcome to the World of Pokemon!.flac | 6.8 MB |
| 06 Masara Town Theme.flac | 9.8 MB |
| 07 Dr. Okido.flac | 5.1 MB |
| 08 Okido Research Institute.flac | 4.7 MB |
| 09 Fanfare Pokemon Acquisition.flac | 352 kB |
| 10 Rival Appears.flac | 5.1 MB |
| 11 Battle (VS Trainer).flac | 22.4 MB |
| 12 Victory (VS Trainer).flac | 4.0 MB |
| 13 Road to Tokiwa - From Masara.flac | 5.4 MB |
| 14 Fanfare Item Get 1.flac | 196 kB |
| 15 Nibi City Theme.flac | 13.8 MB |
| 16 Lesson TV Menu.flac | 1.4 MB |
| 17 Tokiwa Forest.flac | 15.9 MB |
| 18 Battle (VS Wild Pokemon).flac | 9.6 MB |
| 19 Victory (VS Wild Pokemon).flac | 3.5 MB |
| 20 Trainer Appears (Boy Version).flac | 2.8 MB |
21 Pokemon Center.flac | 7.3 MB |
| 22 Purin's Song.flac | 823 kB |
| 23 Pokemon Recovery.flac | 339 kB |
| 24 Guidance.flac | 3.3 MB |
| 25 Pokemon Gym.flac | 8.1 MB |
| 26 Tense Competition!.flac | 2.6 MB |
| 27 Battle (VS Gym Leader).flac | 13.9 MB |
| 28 Victory (VS Gym Leader).flac | 6.0 MB |
| 29 Fanfare Badge Get.flac | 692 kB |
| 30 Evolution.flac | 3.5 MB |
| 31 Fanfare Evolution Congratulations.flac | 525 kB |
| 32 Road to Hanada - From Mt. Otsukimi.flac | 8.3 MB |
| 33 Trainer Appears (Girl Version).flac | 2.5 MB |
| 34 Mt. Otsukimi Cave.flac | 15.5 MB |
| 35 Kuchiba City Theme.flac | 8.7 MB |
| 36 St. Anne.flac | 14.1 MB |
| 37 Cycling.flac | 8.3 MB |
| 38 Shion Town Theme.flac | 11.9 MB |
| 39 Pokemon Tower.flac | 10.2 MB |
| 40 Tamamushi City Theme.flac | 9.7 MB |
| 41 Casino.flac | 10.6 MB |
| 42 Fanfare Success!.flac | 589 kB |
| 43 Fanfare Big Success!.flac | 371 kB |
| 44 Pokemon Print.flac | 267 kB |
| 45 Team Rocket Hideout.flac | 13.2 MB |
| 46 Trainer Appears (Bad Guys Version).flac | 2.1 MB |
| 47 Sylph Company.flac | 13.6 MB |
| 48 Road to Sekichiku - From Shion Town.flac | 7.9 MB |
| 49 Pokemon Flute.flac | 805 kB |
| 50 Sekichiku City Theme.flac | 8.7 MB |
| 51 Forget Skill.flac | 350 kB |
| 52 Ocean.flac | 7.8 MB |
| 53 Battle (VS Legendary Pokemon).flac | 6.3 MB |
| 54 Fanfare Pokemon Get.flac | 513 kB |
| 55 Gren Town Theme.flac | 8.8 MB |
| 56 Pokemon Mansion.flac | 13.3 MB |
57 Pokemon Network Center.flac | 4.5 MB |
| 58 Fanfare Okido Evaluation.flac | 453 kB |
| 59 Nanashima 4-5 Islands.flac | 11.4 MB |
| 60 Jumping With Mini Pokemon.flac | 6.1 MB |
| 61 Dodorio's Green Power.flac | 6.8 MB |
| 62 Bad Luck.flac | 349 kB |
| 63 Nanashima.flac | 12.4 MB |
| 64 Nanashima 6-7 Islands.flac | 12.7 MB |
| 65 Union Room.flac | 6.2 MB |
| 66 Mysterious Present.flac | 4.1 MB |
| 67 Fanfare Item Get 2.flac | 331 kB |
| 68 Battle (VS Mewtwo).flac | 6.2 MB |
| 69 The Last Road.flac | 7.4 MB |
| 70 Last Battle (VS Rival).flac | 18.5 MB |
| 71 Epilogue.flac | 6.8 MB |
| 72 Induction Into the Hall of Fame.flac | 6.9 MB |
| 73 ~Ending~.flac | 27.6 MB |
| |
| CD 2 | |
| 01 Deokishisu Appearance.flac | 3.0 MB |
| 02 Battle (VS Deokishisu).flac | 18.7 MB |
| 03 Teach Me! Big Brother.flac | 28.6 MB |
| 04 memory P.flac | 21.8 MB |
| 05 Team Rocket Hideout.flac | 35.3 MB |
| 06 Pokemon Tower 1997.flac | 42.1 MB |
| 07 Gym Leader's Power.flac | 30.5 MB |
| 08 ~Opening~.flac | 11.7 MB |
| 09 Road to Tokiwa - From Masara.flac | 6.3 MB |
| 10 Tokiwa Forest.flac | 11.2 MB |
| 11 Nibi City Theme.flac | 14.1 MB |
| 12 Battle (VS Trainer).flac | 17.2 MB |
| 13 St. Anne.flac | 8.5 MB |
| 14 Cycling.flac | 9.5 MB |
| 15 Sekichiku City Theme.flac | 8.2 MB |
| 16 Last Battle (VS Rival).flac | 16.8 MB |
| 17 ~Ending~.flac | 11.0 MB |